Certificate of Analysis Library
Every batch we sell is third-party tested for purity, identity, and safety. Browse the most recent COA for each compound below — all data is current as of the latest production batch.
How Our COAs Work
A Certificate of Analysis (COA) is a batch-specific document issued by an independent testing laboratory. It tells you exactly what’s in the vial, how pure it is, and when it was tested. We treat documentation as non-negotiable.
HPLC Purity
High-performance liquid chromatography quantifies percent purity of every batch. Our spec is ≥98.0% — most batches test above 99%.
USP <85> Endotoxins
Limulus Amebocyte Lysate (LAL) test for bacterial endotoxins to the United States Pharmacopeia <85> standard. Pass/fail.
USP <71> Sterility
Microbial sterility testing to USP <71>. Confirms absence of viable contaminating microorganisms in the final lyophilized product.
Mass Spectrometry
MS confirms correct molecular weight and peptide sequence — proves the compound matches its label.
Current Batch COAs
Click any row to download the full lab report PDF for that batch.
| Compound | Size | Batch | Date | Purity | Endo | Steril | |
|---|---|---|---|---|---|---|---|
| BPC-157 | 10mg | PC-G2-BP10 | 02/03/2026 | 99.89% | Pass | Pass | View PDF |
| GHK-Cu | 100mg | PC-G2-GHK100 | 02/16/2026 | 99.79% | Pass | Pass | View PDF |
| CJC-1295 No DAC | 5mg | PC-G1-CJND | 02/03/2026 | 99.58% | Pass | Pass | View PDF |
| CJC-1295 / Ipamorelin Blend | 12mg | PC-G2-CJIP | 03/30/2026 | 99.05% | Pass | Pass | View PDF |
| PT-141 | 10mg | PC-G1-PT141 | 03/24/2026 | 99.15% | Pass | Pass | View PDF |
| Selank / Semax Blend | 10mg | PC-G-SS12 | 12/08/2025 | blend | Pass | Pass | View PDF |
| Epithalon | 80mg | PC-G2-EP50 | 01/13/2026 | 99.01% | Pass | — | View PDF |
| BPC-157 / TB-500 Blend | 20mg | PC-G4-BT20 | 03/06/2026 | blend | Pass | Pass | View PDF |
| AOD-9604 | 5mg | PC-G2-AD5 | 01/13/2026 | 98.18% | Pass | Pass | View PDF |
| AOD-9604 | 10mg | PC-G2-AD10 | 10/03/2025 | 99.80% | Pass | — | View PDF |
| Kisspeptin-10 | 5mg | PC-G2-KP10 | 04/22/2026 | 99.16% | Pass | Pass | View PDF |
| Semaglutide | 5mg | PC-G4-S5 | 03/19/2026 | 99.66% | Pass | Pass | View PDF |
| Semaglutide | 20mg | PC-G3-S20 | 02/09/2026 | 99.69% | Pass | Pass | View PDF |
| Tirzepatide | 18mg | PC-J3-T15 | 02/09/2026 | 99.80% | Pass | Pass | View PDF |
| Tirzepatide | 70mg | PC-G1-T70 | 12/16/2025 | 99.84% | Pass | Pass | View PDF |
| Tirzepatide | 120mg | PC-J3-T120 | 02/27/2026 | 99.97% | Pass | Pass | View PDF |
| Retatrutide | 10mg | PC-G4-RT10 | 04/16/2026 | 99.82% | Pass | Pass | View PDF |
| Retatrutide | 15mg | PC-G4-RT15 | 03/12/2026 | 99.73% | Pass | Pass | View PDF |
| Retatrutide | 20mg | PC-G4-RT20 | 04/16/2026 | 99.88% | Pass | Pass | View PDF |
| Retatrutide | 30mg | PC-G2-RT30 | 01/16/2026 | 99.80% | Pass | Pass | View PDF |
| KLOW Blend | 80mg | PC-G1-KLOW | 12/17/2025 | blend | Pass | Pass | View PDF |
| GLOW Blend | 70mg | PC-G3-DGLOW | 03/06/2026 | blend | Pass | Pass | View PDF |
| NAD+ | 1000mg | PC-G2-NAD1 | 03/24/2026 | 99.80% | Pass | Pass | View PDF |
| Sermorelin | 5mg | PC-G1-SM5 | 10/16/2025 | 99.07% | Pass | — | View PDF |
| Sermorelin | 10mg | PC-G2-SER10 | 12/19/2025 | 99.14% | Pass | Pass | View PDF |
| MOTS-c | 15mg | PC-G2-MOT15 | 01/21/2026 | 99.10% | Pass | Pass | View PDF |
| Thymosin Alpha-1 | 10mg | PC-G2-TA10 | 01/19/2026 | 99.80% | Pass | Pass | View PDF |
| Cagrilintide | 5mg | PC-G2-CAG5 | 03/20/2026 | 99.85% | Pass | Pass | View PDF |
| 5-Amino-1MQ | 60mg | PC-J2-5AMO | 04/13/2026 | 99.80% | Pass | Pass | View PDF |
| ARA-290 (Cibinetide) | 16mg | PC-G1-AR16 | 03/13/2026 | 99.42% | Pass | Pass | View PDF |
| Cardiogen | 25mg | PC-G-CARD | 04/17/2026 | 99.19% | Pass | Pass | View PDF |
| FOXO4-DRI | 12mg | PC-J-FOX0 | 11/10/2025 | 99.48% | Pass | — | View PDF |
| IGF-1 LR3 | 1mg | PC-J2-IGF1 | 02/13/2026 | 99.80% | Pass | Pass | View PDF |
| ISOFLOW Blend | 30mg | PC-G-FLOW | 02/03/2026 | blend | Pass | Pass | View PDF |
| KPV | 10mg | PC-G2-KPV10 | 01/19/2026 | 99.80% | Pass | Pass | View PDF |
| LL-37 (CAP-18) | 5mg | PC-J-LL37 | 10/01/2025 | 99.62% | Pass | — | View PDF |
| Melanotan-1 | 10mg | PC-G1-MT1 | 02/09/2026 | 99.87% | Pass | Pass | View PDF |
| Melanotan-2 | 10mg | PC-G3-MT2 | 03/20/2026 | 99.72% | Pass | Pass | View PDF |
| Prostamax | 25mg | PC-G-PROS | 04/22/2026 | 99.34% | Pass | Pass | View PDF |
| Sermorelin / Ipamorelin Blend | 10mg | PC-G1-SMIP | 02/27/2026 | blend | Pass | Pass | View PDF |
| SNAP-8 | 10mg | PC-G2-SNP10 | 02/03/2026 | 99.71% | Pass | Pass | View PDF |
| Tesamorelin | 10mg | PC-G3-TS10 | 04/22/2026 | 99.68% | Pass | Pass | View PDF |
| Tesamorelin / Ipamorelin Blend | 14mg | PC-G2-TIPA | 04/22/2026 | blend | Pass | Pass | View PDF |
| Testagen | 25mg | PC-G-TSTA | 04/22/2026 | 99.96% | Pass | Pass | View PDF |
| Thymalin | 10mg | PC-J-TH10 | 02/01/2026 | 99.80% | Pass | Pass | View PDF |
| VIP (Vasoactive Intestinal Peptide) | 10mg | PC-J-VIP10 | 09/24/2025 | 99.80% | Pass | Pass | View PDF |
Need a COA for an older batch you previously received? Email support@axiompeptides.net with the lot number printed on the vial and we’ll send the archived PDF the same business day.
Independent Verification
All testing is performed by independent laboratories. Each COA includes the testing lab’s information, batch number, test date, methodology, and quantitative results. If anything ever looks inconsistent, email us — we will investigate immediately.
Browse Products